| Topic | Category | Region | Mentions | Weekly growth | Trend stream | Total views |
|---|---|---|---|---|---|---|
Official Music🚀 BREAKOUT | music | 🇳🇬 NG | 6 | +500% | 644.6M | |
Music🚀 BREAKOUT | music | 🇨🇦 CA | 6 | +20% | 245.9M | |
Official🚀 BREAKOUT | gaming | 🇺🇸 US | 6 | +50% | 154K | |
Trailer🚀 BREAKOUT | gaming | 🇺🇸 US | 5 | +400% | 0K | |
Full🚀 BREAKOUT | lifestyle | 🇳🇬 NG | 5 | +400% | 20K | |
Health🚀 BREAKOUT | health | 🇨🇦 CA | 4 | +33% | 449K | |
Akshay Kumar🚀 BREAKOUT | sports | 🇮🇳 IN | 4 | +100% | 0K | |
Game🚀 BREAKOUT | tech | 🇵🇭 PH | 3 | +200% | 1.9M | |
Gaming🚀 BREAKOUT | music | 🇵🇭 PH | 3 | +100% | 145K | |
Live Daily🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Market🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Saxony Anhalt🚀 BREAKOUT | news | 🇺🇸 US | 3 | +100% | 0K | |
Diy🚀 BREAKOUT | diy | 🌍 RU | 3 | +50% | 3.1M | |
Yahoo Finance🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Foodie Beauty🚀 BREAKOUT | beauty | 🇲🇾 MY | 3 | +200% | 37K |
Trend Radar detects topics 48-72 hours before they peak. Used by creators and marketers.