| Topic | Category | Region | Mentions | Weekly growth | Trend stream | Total views |
|---|---|---|---|---|---|---|
Full🚀 BREAKOUT | sports | 🇺🇸 US | 9 | +100% | 0K | |
Official Music🚀 BREAKOUT | music | 🇳🇬 NG | 6 | +500% | 644.6M | |
Music🚀 BREAKOUT | music | 🇨🇦 CA | 6 | +20% | 245.9M | |
Official🚀 BREAKOUT | music | 🇨🇦 CA | 5 | +400% | 188.7M | |
Akshay Kumar🚀 BREAKOUT | sports | 🇮🇳 IN | 4 | +100% | 0K | |
News⭐ STEADY | news | 🇩🇪 DE | 4 | -43% | 0K | |
Health🚀 BREAKOUT | health | 🇨🇦 CA | 4 | +33% | 449K | |
Gaming🚀 BREAKOUT | gaming | 🇳🇬 NG | 3 | +100% | 213K | |
Live Daily🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Market🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Saxony Anhalt🚀 BREAKOUT | news | 🇺🇸 US | 3 | +100% | 0K | |
Diy🚀 BREAKOUT | diy | 🌍 RU | 3 | +50% | 3.1M | |
Yahoo Finance🚀 BREAKOUT | finance | 🇺🇸 US | 3 | +200% | 11K | |
Parenting🚀 BREAKOUT | parenting | 🇬🇧 GB | 3 | +100% | 7.2M | |
Foodie Beauty🚀 BREAKOUT | beauty | 🇲🇾 MY | 3 | +200% | 37K |
Trend Radar detects topics 48-72 hours before they peak. Used by creators and marketers.