| Topic | Category | Region | Mentions | Weekly growth | Trend stream | Total views |
|---|---|---|---|---|---|---|
Full🚀 BREAKOUT | sports | 🇺🇸 US | 9 | +100% | 0K | |
Official🚀 BREAKOUT | music | 🇳🇬 NG | 7 | +133% | 1334.0M | |
Official Music🚀 BREAKOUT | music | 🇳🇬 NG | 6 | +500% | 644.6M | |
Foodie Beauty🚀 BREAKOUT | beauty | 🇵🇭 PH | 6 | +100% | 66K | |
Music🚀 BREAKOUT | music | 🇨🇦 CA | 6 | +20% | 245.9M | |
Vergecast🚀 BREAKOUT | music | 🇺🇸 US | 5 | +150% | 0K | |
Travel🚀 BREAKOUT | travel | 🌍 RU | 5 | +400% | 273K | |
Trailer🚀 BREAKOUT | gaming | 🇺🇸 US | 5 | +400% | 0K | |
Akshay Kumar🚀 BREAKOUT | sports | 🇮🇳 IN | 4 | +100% | 0K | |
Health🚀 BREAKOUT | health | 🇨🇦 CA | 4 | +33% | 449K | |
News⭐ STEADY | news | 🇩🇪 DE | 4 | -43% | 0K | |
Gamescom🚀 BREAKOUT | gaming | 🇺🇸 US | 4 | +100% | 0K | |
Episode🚀 BREAKOUT | news | 🇳🇬 NG | 4 | +100% | 1.1M | |
Fox News🚀 BREAKOUT | news | 🇨🇦 CA | 3 | +100% | 155K | |
Halloween Game🚀 BREAKOUT | gaming | 🇦🇺 AU | 3 | +100% | 193K |
Trend Radar detects topics 48-72 hours before they peak. Used by creators and marketers.